Specification
Porsche 917 technical specifications giving you those all important stats (like 0-60mph !) you need to know about the major types of 917.
|
|
Engine : | Flat 12 air-cooled |
| Capacity : | 4,494cc | |
| Bore / Stroke : | 85mm / 66mm | |
| Compression ratio : | 10.5:1 | |
| Maximum power : | 520bhp @ 8,000rpm | |
| Maximum torque : | 451 Nm @ 6,800rpm | |
| Brakes : | 12-inch radially venilated discs with drilled aluminium hubs. Dual circuit hydraulic system with adjustable balance. Alfred Teves aluminium four-piston calipers | |
| Wheels : | Front – 9" x 15" Read – 12" x 15" cast magnesium alloy wheels with centre nut | |
| Tyres : | Dunlop | |
| Dimensons : | Length – 4,780mm Width – 1,880mm Height – 920mm |
|
| Wheelbase : | 2,300mm | |
| Track : | 1,488mm (front) 1,475mm (rear) | |
| Turning circle : | 13m | |
| Unladen weight : | 800kg (36.5/63.5 front/rear split) | |
| Fuel tank capacity : | 140 Litres< | |
| Fuel Consumption : | 45 Litres/100Km (or 6.2 miles per gallon) | |
| Maximum speed : | 320kph / 200mph | |
| Acceleration : | 0-60 mph : 2.7 seconds 0-100mph : 5.5 secs |
|
|
Engine : | Flat 12 air-cooled |
| Capacity : | 4,998cc | |
| Bore / Stroke : | 86.8mm / 70.4mm | |
| Compression ratio : | 10.5:1 | |
| Maximum power : | 630bhp @ 8,300rpm | |
| Maximum torque : | 589 Nm @ 6,400rpm | |
| Brakes : | 12-inch cross drilled & vented discs with drilled aluminium hubs. Girling aluminium four-piston calipers |
|
| Wheels : | Front – 10.5″ or 12″ x 15″ Rear – 15″ or 17″ x 15″ five-spoke cast alloy wheels with centre nut |
|
| Tyres : | Firestone | |
| Dimensons : | Length – 4,120mm Width – 2,080mm Height – 940mm |
|
| Wheelbase : | 2,300mm | |
| Track : | 1,582mm (front) 1,584mm (rear) | |
| Turning circle : | 13m | |
| Unladen weight : | 800kg (36.5/63.5 front/rear split) | |
| Fuel tank capacity : | 120 Litres< | |
| Fuel Consumption : | 48 Litres/100Km (or 5.95 miles per gallon) | |
| Maximum speed : | tbc | |
| Acceleration : | 350kph / 220mph (394kph / 246mph for longtail) 0-100kph : 2.7 seconds |
|
|
Engine : | Flat 12 air-cooled |
| Capacity : |
4,998cc and 630bhp 5,374cc and 660bhp 5,598cc and 680bhp (as fitted to the car pictured) 4,494cc Turbocharged with 850bhp 4,998cc Turbocharged with 950bhp |
|
| Compression ratio : | 6.5:1 | |
| Brakes : | Heavily finned aluminum calipers, with 28mm internally ventilaated & cross drilled cast-iron discs |
|
| Wheels : | Front – 12″ Rear – tbc | |
| Dimensons : | Length – 3,950mm | |
| Wheelbase : | 2,316mm | |
| Unladen weight : | 730Kg non-turbo 785Kg with turbo (1971) 767Kg with turbo & magnesium frame (May ’72) |
|
| Maximum speed : | 213mph | |
| Cost when new : | 5Ltr turbo @ DM 400,000 (or £45,000) …with a 911s costing £5,400 at the same time (1972) |
|
|
Engine : | Flat 12 turbocharged (max boost 1.5 bar) |
| Capacity : | 5,374cc | |
| Bore / Stroke : | 90mm / 70.4mm | |
| Compression ratio : | 6.5:1 | |
| Maximum power : | 1,100bhp @ 8,000rpm | |
| Maximum torque : | 1,098 Nm @ 6,400rpm | |
| Brakes : | Cross drilled and ventilated discs with drilled aluminium hubs.Porsche aluminium four-piston calipers |
|
| Wheels : | Front – 12″ x 15″ Rear – 19″ x 15″ cast magnesium alloy wheels with centre nut and air-extractor cones (hub-caps !) |
|
| Tyres : | Goodyear | |
| Dimensons : | Length – 4,562mm Width – 2,085mm Height – 730mm |
|
| Wheelbase : | 2,500mm | |
| Track : | 1,670mm (front) 1,564mm (rear) | |
| Turning circle : | 13m | |
| Unladen weight : | 845kg (33/67 front/rear split) | |
| Fuel tank capacity : | 400 Litres | |
| Fuel Consumption : | 85 Litres/100Km (or 3.4 miles per gallon) | |
| Maximum speed : | 238mph | |
| Acceleration : | 0-60 mph : 2.1 seconds 0-100mph : 3.9 secs 0-200mph : 13.4mph |